Mihiyo’s Genshin Impact is one of the biggest games in today’s world. It debuted just an year and a half ago but has literally shaken the world of gaming. But Genshin Impact would only be half good if it weren’t for its incredible and intriguing characters. With every update, the things that fans wait for the most are new character banners. Last week the character banner for the long awaited Kamisato Ayato was released and fans absolutely loved it.
Anyways, we won’t take much of your time and get directly to the point. Following is an alphabetically arranged list of all Genshin Impact characters so far along with their ages, height, and birthdays. You’ll find that certain cells are marked with question marks. These cells are the ones where we need your help as we couldn’t find much info about it. So yeah, check out the list below and help us complete it!
S. No | Characters | Ages | Heights | Birthdays |
1 | Albedo | 18 | 5’4″ / 162.5cm | Sep-13 |
2 | Aloy | 18-19 | 5’4″ / 162 cm | Apr-04 |
3 | Amber | 16-18 | 5’4″ / 162.5cm | Aug-10 |
4 | Arataki Itto | 24 | 6’4 | Jun-01 |
5 | Ayaka | ? | 5’2″ / 158 cm | Sep-28 |
6 | Baizhu | ? | ? | ? |
7 | Barbara | 16 | 5’2″ / 157.4cm | Jul-05 |
8 | Beidou | 27 | 5’8″ / 172.7cm | Feb-14 |
9 | Bennett | 16 | 5’4″ / 162.5cm | Feb-29 |
10 | Chongyun | 17 | 5’4″ / 162.5cm | Sep-07 |
11 | Collei | ? | ? | ? |
12 | Cyno | 18-20 | ? | ? |
13 | Dainsleif | ? | ? | ? |
14 | Diluc | 22 | 6’1″ / 185.4cm | Apr-30 |
15 | Diona | 12 | 4’5″ / 134.6cm | Jan-18 |
16 | Dottore | ? | ? | ? |
17 | Eula | 19 | 5’8″ / 172.7cm | Oct-25 |
18 | Fischl | 16 | 5’0.5″ / 153.6cm | May-27 |
19 | Ganyu | 3000+ | 5’3″ / 160cm | Dec-02 |
20 | Gorou | 16-17 | 5’3″ / 160cm | May-18 |
21 | Hu Tao | 20 | 5’1.5″ / 156.2cm | Jul-15 |
22 | Jean | 20 | 5’8″ / 172.7cm | Mar-14 |
23 | Kaeya | 22 | 6’1″ / 185.4cm | Nov-30 |
24 | Kamisato Ayaka | 19-22 | 5’2″ | Sep-28 |
25 | Kamisato Ayato | 24-26 | ? | Mar-26 |
26 | Kazuha | 18-22 | 5’2” | Oct-29 |
27 | Keqing | 17 | 5’1.5″ / 156.2cm | Nov-20 |
28 | Klee | 10 | 4’2″ / 127cm | Jul-27 |
29 | Kokomi | 17-18 | 5’3″ / 161 cm | Feb-22 |
30 | Kujou Sara | 20-25 | 5’8″ | Jul-14 |
31 | Kuki Shinobu | ? | ? | ? |
32 | Lisa | 26-28 | 5’11″ / 180.3cm | Aug-16 |
33 | Lyney, Lynette | ? | ? | ? |
34 | Mona | 19 | 5’5″ / 165.1cm | Aug-31 |
35 | Ningguang | 25 | 5’11″ / 180.3cm | Aug-26 |
36 | Noelle | 15 | 5’2″ / 157.4cm | Mar-21 |
37 | Paimon | 7 / 1,000+ | 2′ | Jun-01 |
38 | Pulcinella | ? | ? | ? |
39 | Qiqi | 8 (100+) | 4’7″ / 139.7cm | Mar-03 |
40 | Raiden | Over 500 | 5’6″ / 167.6 cm | Jun-26 |
41 | Razor | 16 | 5’5″ / 165.1cm | Sep-09 |
42 | Rosaria | 24 | 5’9.5″ / 176.5cm | Jan-24 |
43 | Sayu | 14-15 | 4’6″ / 138 cm | Oct-19 |
44 | Scaramouche | 24-26 | 5’4” | ? |
45 | Shenhe | ? | 5’5” | Mar-10 |
46 | Shikanoin Heizou | ? | ? | ? |
47 | Sucrose | 18 | 5’2″ / 157.4cm | Nov-26 |
48 | Tartaglia (Childe) | 21 | 6’1″ / 185.4cm | Jul-20 |
49 | Thoma | 24-26 | 6’1″ / 185.4 cm | Jan-09 |
50 | Traveler | 15 (3000+) | Aether: 5’4″ / 162.5cm Lumine: 5’1.5″ / 156.2cm | Player’s birthday |
51 | Venti | 15 (2600+) | 5’5″ / 165.1cm | Jun-16 |
52 | Xiangling | 14 | 5’1.5″ / 156.2cm | Nov-02 |
53 | Xiao | Over 2000 | 5’3″ / 160cm | Apr-17 |
54 | Xingqiu | 17 | 5’4″ / 162.5cm | Oct-09 |
55 | Xinyan | 16-17 | 5’2″ / 157.4cm | Oct-16 |
56 | Yanfei | ? | 5’2″ / 157.4cm | Jul-28 |
57 | Yaoyao | ? | ? | ? |
58 | Yelan | ? | Tall But ? | ? |
59 | Yoimiya | 16-17 | 5’2″ / 158 cm | Jun-21 |
60 | Yun Jin | 18-20 | 5’1” | May-21 |
61 | Zhongli | Over 6000 | 6’1″ / 185.4cm | Dec-31 |
Who is the Youngest character in Genshin Impact?
Qiqi is the youngest Genshin Impact character who is 8 years old biological but 100+ chronological. If you do not want to debate, on the subject, then Klee would be the youngest character being 10 years old.
Who is the Oldest Character in Genshin Impact?
Zhongli is the oldest Genshin Impact character who is over 6000 years old. He is a playable Geo character who is a consultant of the Wangsheng Funeral Parlor.
Who is the Tallest Character in Genshin Impact?
Arataki Itto is the tallest Genshin Impact character who stands at 6’4″ that is roughly 191.9 cm.
Who is the Shortest Character in Genshin Impact?
Paimon is the shortest character in Genshin Impact who stands at barely 2′. She is an NPC in Genshin Impact who accompanies the Traveler throughout their adventure in Teyvat as their guide. If we talk about playable characters, then Klee is the shortest Genshin character at 4’2”.